Department of Fine and Applied Arts — Faculty of Arts and Design
Sculpture & Restoration Program
Faculty of Arts and Design — University of Tripoli
BSTProgram Code
Bachelor's DegreeDegree Awarded
8 SemestersDuration
8Semesters
Program Overview
The Sculpture & Restoration Program covers varied sculpting techniques (relief, freestanding, mural, field) in different materials, alongside sculpture restoration techniques.
Across eight semesters, students progress from artistic anatomy and basic sculpting techniques through advanced multi-material sculpture to a culminating art project.
Detailed Study Plan
| Course Code | Course Name | Units | Prerequisite | Requirement Type |
|---|---|---|---|---|
| University Requirement | ||||
| GS101 | Arabic Language 1 | 2 | None | University Requirement |
| GS103 | Psychology | 2 | None | University Requirement |
| GS104 | English Language | 2 | None | University Requirement |
| College Requirement | ||||
| AR101 | General Art History | 2 | None | College Requirement |
| AR102 | Free Drawing | 2 | None | College Requirement |
| AR103 | Music Appreciation | 2 | None | College Requirement |
| AR104 | Technical Drawing | 2 | None | College Requirement |
| Total units — Semester 1: | 14 units | |||
| Course Code | Course Name | Units | Prerequisite | Requirement Type |
|---|---|---|---|---|
| University Requirement | ||||
| GS102 | Arabic Language 2 | 2 | GS101 | University Requirement |
| GS105 | Islamic Culture | 2 | None | University Requirement |
| College Requirement | ||||
| AR108 | Design Fundamentals | 2 | None | College Requirement |
| AR106 | Introduction to Drama | 2 | None | College Requirement |
| AR109 | Photography Principles | 2 | None | College Requirement |
| AR105 | Introduction to Visual Arts | 2 | None | College Requirement |
| AR107 | Artistic Perspective | 2 | None | College Requirement |
| Total units — Semester 2: | 14 units | |||
| Course Code | Course Name | Units | Prerequisite |
|---|---|---|---|
| BA227 | Ancient Art History | 2 | None |
| BA323 | Medieval Art History | 2 | BA227 |
| BA228 | Islamic Art History | 2 | BA323 |
| BA324 | Renaissance Art History | 2 | BA228 |
| BA425 | Modern Art History | 2 | BA324 |
| BA226 | English Terminology (Major) | 2 | GS104 |
| BA229-A | General Painting | 3 | AR102 |
| BA229-B | Introduction to Art Education | 2 | None |
| BA223 | Introduction to Sculpture | 3 | None |
| BA224 | Introduction to Printmaking | 3 | None |
| BA225 | Introduction to Ceramics | 3 | None |
| BA320 | Descriptive Statistics | 2 | AR110 |
| BA206 | Computer Applications | 3 | None |
| Total units — Semester 3: | 31 units | ||
| Course Code | Course Name | Units | Prerequisite |
|---|---|---|---|
| BST202 | Materials Technology | 3 | AR108 |
| BST203 | Artistic Perspective 2 | 3 | AR107 |
| BST216 | Sketching | 3 | AR102 |
| BST205 | Relief Sculpture Techniques | 2 | BA223 |
| BST208 | Freestanding Sculpture Techniques | 3 | BA223 |
| Total units — Semester 4: | 14 units | ||
| Course Code | Course Name | Units | Prerequisite |
|---|---|---|---|
| BST304 | Anatomy for Artists | 2 | BST216 |
| BST306 | Relief Sculpture | 3 | BST205 |
| BST309 | Freestanding Sculpture | 3 | BST208 |
| BST311 | History of the Specialty | 3 | AR101 |
| BST319 | Wood Sculpture | 3 | BST208 |
| Total units — Semester 5: | 14 units | ||
| Course Code | Course Name | Units | Prerequisite |
|---|---|---|---|
| BST457 | Advanced Relief Sculpture | 3 | BST306 |
| BST460 | Advanced Freestanding Sculpture | 3 | BST309 |
| BST412 | Sculpture Restoration | 2 | BST202 |
| BST350 | Mosaic Techniques | 3 | BA224 |
| BST418 | Ceramic Sculpture | 3 | BST350 |
| Total units — Semester 6: | 14 units | ||
| Course Code | Course Name | Units | Prerequisite |
|---|---|---|---|
| BST414 | Sculptural Composition | 3 | BST216 |
| BST423 | Body-Part Casting Techniques | 3 | BST304 |
| BST321 | Copper Sculpting Techniques | 3 | BST319 |
| BST424 | Mixed-Media Sculpture | 3 | BST321 |
| BST426 | Medal & Coin Sculpting | 3 | BST306 |
| Total units — Semester 7: | 15 units | ||
| Course Code | Course Name | Units | Prerequisite |
|---|---|---|---|
| BST327 | Mural Sculpture | 3 | BST208 |
| BST328 | Field Sculpture 1 | 3 | BST327 |
| BST329 | Field Sculpture 2 | 3 | BST328 |
| BST499 | Art Project | 3 | AR108 |
| BST415 | Free Studies | 3 | None |
| Total units — Semester 8: | 15 units | ||
