Department of Musical Arts — Faculty of Arts and Design
Instrumental Performance Program
Faculty of Arts and Design — University of Tripoli
Program Overview
The Department of Musical Arts was established in 1977 as the Department of Music Education, later becoming one of the core academic departments of the Faculty of Arts and Design since 1988. The Instrumental Performance Program is a strongly applied track focused on developing the student’s performance skill on their major instrument.
Across eight semesters, students follow a progressive path: from general and Arabic music theory and rhythmic/vocal solfège in the first stage, through progressive levels of major-instrument study, harmony, and orchestra, to advanced musical analysis and a graduation project.
Detailed Study Plan
| Course Code | Course Name | Units | Prerequisite | Requirement Type |
|---|---|---|---|---|
| University Requirement | ||||
| GS101 | Arabic Language 1 | 2 | None | University Requirement |
| GS103 | Psychology | 2 | None | University Requirement |
| GS104 | English Language | 2 | None | University Requirement |
| College Requirement | ||||
| AR101 | General Art History | 2 | None | College Requirement |
| AR102 | Free Drawing | 2 | None | College Requirement |
| AR103 | Music Appreciation | 2 | None | College Requirement |
| AR104 | Technical Drawing | 2 | None | College Requirement |
| Total units — Semester 1: | 14 units | |||
| Course Code | Course Name | Units | Prerequisite | Requirement Type |
|---|---|---|---|---|
| University Requirement | ||||
| GS102 | Arabic Language 2 | 2 | GS101 | University Requirement |
| GS105 | Islamic Culture | 2 | None | University Requirement |
| College Requirement | ||||
| AR108 | Design Fundamentals | 2 | None | College Requirement |
| AR106 | Introduction to Drama | 2 | None | College Requirement |
| AR109 | Photography Principles | 2 | None | College Requirement |
| AR105 | Introduction to Visual Arts | 2 | None | College Requirement |
| AR107 | Artistic Perspective | 2 | None | College Requirement |
| Total units — Semester 2: | 14 units | |||
| Course Code | Course Name | Units | Prerequisite |
|---|---|---|---|
| MU203 | Rhythmic Solfège I | 3 | None |
| MU201 | General Music Theory I | 2 | None |
| MU212 | Arabic Music Theory I | 2 | None |
| MU208 | Organology | 2 | None |
| MU209 | General Music History | 2 | None |
| MIP308 | Rhythmic Solfège III | 3 | None |
| MIP201 | Major Instrument I | 3 | None |
| Total units — Semester 3: | 17 units | ||
| Course Code | Course Name | Units | Prerequisite |
|---|---|---|---|
| MU202 | General Music Theory II | 2 | MU201 |
| MU204 | Rhythmic Solfège II | 3 | MU203 |
| MU205 | Vocal Solfège I | 3 | MU208 |
| MU226 | Musical Terminology | 2 | MU208 |
| MU307 | Arabic Music Theory II | 2 | MU212 |
| MIP310-A | Vocal Solfège II | 3 | None |
| MIP202 | Major Instrument II | 3 | MIP201 |
| MIP312 | Vocal Heritage | 3 | None |
| Total units — Semester 4: | 21 units | ||
| Course Code | Course Name | Units | Prerequisite |
|---|---|---|---|
| MU301 | General Music Theory III | 2 | MU201 |
| MU408 | Music & Sound Effects | 3 | None |
| MU312 | Computer Software (AU-CS6) | 3 | None |
| MIP313 | Harmony | 3 | None |
| MIP315 | Orchestra I | 3 | None |
| MIP314 | General Musical Analysis I | 2 | None |
| Total units — Semester 5: | 16 units | ||
| Course Code | Course Name | Units | Prerequisite |
|---|---|---|---|
| MIP310-B | Vocal Solfège III | 3 | MIP310-A |
| MIP311 | Vocal Solfège IV | 3 | MIP310-B |
| MIP303 | Major Instrument III | 3 | MIP202 |
| MIP416 | Orchestra II | 3 | MIP315 |
| MUS221 | Rhythmic Solfège V | 3 | MIP308 |
| Total units — Semester 6: | 15 units | ||
| Course Code | Course Name | Units | Prerequisite |
|---|---|---|---|
| MIP304 | Major Instrument IV | 3 | MIP303 |
| MIP414 | Harmony II | 3 | MIP313 |
| MIP417 | Orchestra III | 3 | MIP416 |
| MIP405 | Major Instrument V | 3 | MIP304 |
| Total units — Semester 7: | 12 units | ||
| Course Code | Course Name | Units | Prerequisite |
|---|---|---|---|
| MIP420 | Arabic Musical Analysis I | 2 | None |
| MIP419 | Musical Analysis II | 2 | MIP314 |
| MIP418 | Oriental Solfège | 3 | MUS221 |
| MIP499 | Graduation Project | 4 | MIP405 |
| Total units — Semester 8: | 11 units | ||
