Department of Fine and Applied Arts — Faculty of Arts and Design
Ceramics & Glass Program
Faculty of Arts and Design — University of Tripoli
BCGProgram Code
Bachelor's DegreeDegree Awarded
8 SemestersDuration
8Semesters
Program Overview
The Ceramics & Glass Program covers varied ceramic forming techniques, ceramic materials and glaze chemistry, and kiln technology, alongside stained glass arts.
Across eight semesters, students progress from basic ceramic properties through architectural and industrial ceramic design to a field study and graduation project.
Detailed Study Plan
| Course Code | Course Name | Units | Prerequisite | Requirement Type |
|---|---|---|---|---|
| University Requirement | ||||
| GS101 | Arabic Language 1 | 2 | None | University Requirement |
| GS103 | Psychology | 2 | None | University Requirement |
| GS104 | English Language | 2 | None | University Requirement |
| College Requirement | ||||
| AR101 | General Art History | 2 | None | College Requirement |
| AR102 | Free Drawing | 2 | None | College Requirement |
| AR103 | Music Appreciation | 2 | None | College Requirement |
| AR104 | Technical Drawing | 2 | None | College Requirement |
| Total units — Semester 1: | 14 units | |||
| Course Code | Course Name | Units | Prerequisite | Requirement Type |
|---|---|---|---|---|
| University Requirement | ||||
| GS102 | Arabic Language 2 | 2 | GS101 | University Requirement |
| GS105 | Islamic Culture | 2 | None | University Requirement |
| College Requirement | ||||
| AR108 | Design Fundamentals | 2 | None | College Requirement |
| AR106 | Introduction to Drama | 2 | None | College Requirement |
| AR109 | Photography Principles | 2 | None | College Requirement |
| AR105 | Introduction to Visual Arts | 2 | None | College Requirement |
| AR107 | Artistic Perspective | 2 | None | College Requirement |
| Total units — Semester 2: | 14 units | |||
| Course Code | Course Name | Units | Prerequisite |
|---|---|---|---|
| BA227 | Ancient Art History | 2 | None |
| BA323 | Medieval Art History | 2 | BA227 |
| BA228 | Islamic Art History | 2 | BA323 |
| BA324 | Renaissance Art History | 2 | BA228 |
| BA425 | Modern Art History | 2 | BA324 |
| BA226 | English Terminology (Major) | 2 | GS104 |
| BA229-A | General Painting | 3 | AR102 |
| BA229-B | Introduction to Art Education | 2 | None |
| BA223 | Introduction to Sculpture | 3 | None |
| BA224 | Introduction to Printmaking | 3 | None |
| BA225 | Introduction to Ceramics | 3 | None |
| BA320 | Descriptive Statistics | 2 | AR110 |
| BA206 | Computer Applications | 3 | None |
| Total units — Semester 3: | 31 units | ||
| Course Code | Course Name | Units | Prerequisite |
|---|---|---|---|
| BCG201 | Ceramic Properties | 3 | None |
| BCG203 | Ceramic Forming Techniques 1 | 2 | None |
| BCG204 | Artistic Design | 2 | None |
| BCG205 | Raw Ceramic Materials | 3 | None |
| BCG206 | Ceramic Design Basics | 3 | None |
| Total units — Semester 4: | 13 units | ||
| Course Code | Course Name | Units | Prerequisite |
|---|---|---|---|
| BCG207 | Ceramic Forming Techniques (Advanced) | 3 | None |
| BCG208 | Ceramic Processing | 3 | None |
| BCG209 | Ceramic Murals | 3 | None |
| BCG210 | Ceramic Forming Techniques 2 | 2 | None |
| BCG211 | Architectural Ceramic Design | 3 | None |
| BCG406 | Ceramic Lab | 3 | None |
| Total units — Semester 5: | 17 units | ||
| Course Code | Course Name | Units | Prerequisite |
|---|---|---|---|
| BCG301 | Stained Glass | 3 | None |
| BCG302 | Industrial Ceramic Design | 3 | None |
| BCG303 | Ceramic Chemistry | 3 | None |
| BCG304 | Ceramic Glaze Technology | 3 | None |
| BCG305 | Ceramic Mold Making I | 2 | None |
| BCG306 | Ceramic Mold Making 2 | 3 | None |
| Total units — Semester 6: | 17 units | ||
| Course Code | Course Name | Units | Prerequisite |
|---|---|---|---|
| BCG307 | Exterior Decor Design | 3 | None |
| BCG308 | Ceramic Mosaic Design | 3 | None |
| BCG309 | Garden Ceramics | 3 | None |
| BCG310 | Color Technology | 3 | None |
| BCG401 | Fuel & Kilns | 3 | None |
| Total units — Semester 7: | 15 units | ||
| Course Code | Course Name | Units | Prerequisite |
|---|---|---|---|
| BCG402 | Printing on Ceramics | 3 | None |
| BCG403 | Refractories Technology | 3 | None |
| BCG404 | Ceramic Restoration | 2 | None |
| BCG405 | Control & Monitoring Systems | 4 | None |
| BCG407 | Field Study — Project | 4 | None |
| Total units — Semester 8: | 16 units | ||
