Department of Musical Arts — Faculty of Arts and Design
Sound Engineering Program
Faculty of Arts and Design — University of Tripoli
Program Overview
The Department of Musical Arts was established in 1977 as the Department of Music Education, later becoming one of the core academic departments of the Faculty of Arts and Design since 1988. The Sound Engineering Program is an applied-technical track concerned with sound physics, engineering, recording, mixing, and sound-to-picture synchronization.
Across eight semesters, students follow a progressive path: from sound physics and early computer applications, through recording systems, mixing, dubbing, and applied electronics, to field training and a graduation project that showcases a complete technical body of work.
Detailed Study Plan
| Course Code | Course Name | Units | Prerequisite | Requirement Type |
|---|---|---|---|---|
| University Requirement | ||||
| GS101 | Arabic Language 1 | 2 | None | University Requirement |
| GS103 | Psychology | 2 | None | University Requirement |
| GS104 | English Language | 2 | None | University Requirement |
| College Requirement | ||||
| AR101 | General Art History | 2 | None | College Requirement |
| AR102 | Free Drawing | 2 | None | College Requirement |
| AR103 | Music Appreciation | 2 | None | College Requirement |
| AR104 | Technical Drawing | 2 | None | College Requirement |
| Total units — Semester 1: | 14 units | |||
| Course Code | Course Name | Units | Prerequisite | Requirement Type |
|---|---|---|---|---|
| University Requirement | ||||
| GS102 | Arabic Language 2 | 2 | GS101 | University Requirement |
| GS105 | Islamic Culture | 2 | None | University Requirement |
| College Requirement | ||||
| AR108 | Design Fundamentals | 2 | None | College Requirement |
| AR106 | Introduction to Drama | 2 | None | College Requirement |
| AR109 | Photography Principles | 2 | None | College Requirement |
| AR105 | Introduction to Visual Arts | 2 | None | College Requirement |
| AR107 | Artistic Perspective | 2 | None | College Requirement |
| Total units — Semester 2: | 14 units | |||
| Course Code | Course Name | Units | Prerequisite |
|---|---|---|---|
| MU203 | Rhythmic Solfège I | 3 | None |
| MU201 | General Music Theory I | 2 | None |
| MU212 | Arabic Music Theory I | 2 | None |
| MU208 | Organology | 2 | None |
| MU209 | General Music History | 2 | None |
| MSE201 | Physics of Sound | 2 | None |
| MSE203 | Acoustics | 2 | None |
| Total units — Semester 3: | 15 units | ||
| Course Code | Course Name | Units | Prerequisite |
|---|---|---|---|
| MU202 | General Music Theory II | 2 | MU201 |
| MU204 | Rhythmic Solfège II | 3 | MU203 |
| MU205 | Vocal Solfège I | 3 | MU208 |
| MU226 | Musical Terminology | 2 | MU208 |
| MU307 | Arabic Music Theory II | 2 | MU212 |
| MSE202 | Sound Engineering | 3 | MSE201 |
| MSE204 | Computer Applications I | 3 | None |
| MSE306 | Sound Technology Terminology | 2 | None |
| Total units — Semester 4: | 20 units | ||
| Course Code | Course Name | Units | Prerequisite |
|---|---|---|---|
| MU301 | General Music Theory III | 2 | MU201 |
| MU408 | Music & Sound Effects | 3 | None |
| MU312 | Computer Software (AU-CS6) | 3 | None |
| MSE308 | Digital Electronics | 2 | None |
| MSE309 | Applied Software I | 3 | None |
| MSE311 | Electronic Circuits | 3 | None |
| MSE312 | Electricity | 2 | None |
| Total units — Semester 5: | 18 units | ||
| Course Code | Course Name | Units | Prerequisite |
|---|---|---|---|
| MSE305 | Computer Applications II | 3 | MSE204 |
| MSE313 | Sound Recording Systems | 3 | MSE202 |
| MSE307 | Sound Editing | 3 | None |
| MSE310 | Applied Software II | 3 | MSE309 |
| Total units — Semester 6: | 12 units | ||
| Course Code | Course Name | Units | Prerequisite |
|---|---|---|---|
| MSE417 | Mixing | 2 | MSE313 |
| MSE415 | Field Recording Systems | 3 | MSE313 |
| MSE419 | Standard Electronics | 2 | MSE308 |
| MSE420 | Dubbing | 3 | MSE307 |
| MSE421 | Sound-to-Picture Sync | 3 | MSE307 |
| MSE422 | Orchestra I | 3 | None |
| MSE423 | Field Training | 3 | None |
| Total units — Semester 7: | 19 units | ||
| Course Code | Course Name | Units | Prerequisite |
|---|---|---|---|
| MSE416 | Dramatic Score Composition | 2 | None |
| MSE418 | Small Project Management | 2 | None |
| MU313 | Arabic Music Theory III | 2 | None |
| MSE499 | Graduation Project | 4 | MSE423 |
| Total units — Semester 8: | 10 units | ||
