Department of Musical Arts — Faculty of Arts and Design
Music Education Program
Faculty of Arts and Design — University of Tripoli
Program Overview
The Department of Musical Arts was established in 1977 as the Department of Music Education, later becoming one of the core academic departments of the Faculty of Arts and Design since 1988. The Music Education Program is one of the department’s oldest tracks, closely tied to preparing specialized music-education teaching staff.
Across eight semesters, students follow a progressive path: from general and Arabic music theory and solfège in the first stage, through instrumental and vocal training, harmony, and teaching methods, to practical teaching and a graduation project that showcases a complete academic body of work.
Detailed Study Plan
| Course Code | Course Name | Units | Prerequisite | Requirement Type |
|---|---|---|---|---|
| University Requirement | ||||
| GS101 | Arabic Language 1 | 2 | None | University Requirement |
| GS103 | Psychology | 2 | None | University Requirement |
| GS104 | English Language | 2 | None | University Requirement |
| College Requirement | ||||
| AR101 | General Art History | 2 | None | College Requirement |
| AR102 | Free Drawing | 2 | None | College Requirement |
| AR103 | Music Appreciation | 2 | None | College Requirement |
| AR104 | Technical Drawing | 2 | None | College Requirement |
| Total units — Semester 1: | 14 units | |||
| Course Code | Course Name | Units | Prerequisite | Requirement Type |
|---|---|---|---|---|
| University Requirement | ||||
| GS102 | Arabic Language 2 | 2 | GS101 | University Requirement |
| GS105 | Islamic Culture | 2 | None | University Requirement |
| College Requirement | ||||
| AR108 | Design Fundamentals | 2 | None | College Requirement |
| AR106 | Introduction to Drama | 2 | None | College Requirement |
| AR109 | Photography Principles | 2 | None | College Requirement |
| AR105 | Introduction to Visual Arts | 2 | None | College Requirement |
| AR107 | Artistic Perspective | 2 | None | College Requirement |
| Total units — Semester 2: | 14 units | |||
| Course Code | Course Name | Units | Prerequisite |
|---|---|---|---|
| MU203 | Rhythmic Solfège I | 3 | None |
| MU201 | General Music Theory I | 2 | None |
| MU212 | Arabic Music Theory I | 2 | None |
| MU208 | Organology | 2 | None |
| MU209 | General Music History | 2 | None |
| MME214 | Foundations of Education | 2 | None |
| MME210 | Developmental Psychology | 2 | None |
| Total units — Semester 3: | 15 units | ||
| Course Code | Course Name | Units | Prerequisite |
|---|---|---|---|
| MU202 | General Music Theory II | 2 | MU201 |
| MU204 | Rhythmic Solfège II | 3 | MU203 |
| MU205 | Vocal Solfège I | 3 | MU208 |
| MU226 | Musical Terminology | 2 | MU208 |
| MU307 | Arabic Music Theory II | 2 | MU212 |
| MME303 | Rhythmic Solfège III | 3 | None |
| MME206-A | Vocal Solfège II | 3 | None |
| MME206-B | Major Instrument I | 3 | None |
| Total units — Semester 4: | 21 units | ||
| Course Code | Course Name | Units | Prerequisite |
|---|---|---|---|
| MU301 | General Music Theory III | 2 | MU201 |
| MU408 | Music & Sound Effects | 3 | None |
| MU312 | Computer Software (AU-CS6) | 3 | None |
| MME304 | Rhythmic Solfège IV | 3 | MME303 |
| MME305-A | Vocal Solfège III | 3 | MME206-A |
| MME207 | Major Instrument II | 3 | MME206-B |
| MME311 | General Musical Analysis | 2 | None |
| Total units — Semester 5: | 19 units | ||
| Course Code | Course Name | Units | Prerequisite |
|---|---|---|---|
| MME309 | Vocal Heritage | 3 | None |
| MME310 | Harmony I | 3 | None |
| MME313 | General Teaching Methods | 2 | MME214 |
| MME404 | Harmony II | 3 | MME310 |
| MME211 | Educational Media | 2 | None |
| Total units — Semester 6: | 13 units | ||
| Course Code | Course Name | Units | Prerequisite |
|---|---|---|---|
| MME403 | Orchestra I | 3 | None |
| MME305-B | Vocal Solfège V | 3 | MME305-A |
| MME307 | Major Instrument III | 3 | MME207 |
| MME405 | Specialized Teaching Methods | 2 | MME313 |
| MME407 | Practical Teaching | 3 | MME405 |
| Total units — Semester 7: | 14 units | ||
| Course Code | Course Name | Units | Prerequisite |
|---|---|---|---|
| MME401 | Oriental Solfège | 3 | MME305-B |
| MME402 | Arabic Music Analysis | 2 | MME311 |
| MME406 | Mental Health | 2 | None |
| ME499 | Graduation Project | 4 | MME407 |
| Total units — Semester 8: | 11 units | ||
