Department of Interior Design — Faculty of Arts and Design
Interior Design Program
Faculty of Arts and Design — University of Tripoli
Program Overview
Interior Design is a field concerned with people and their interior and exterior environments and the continuous developments within them, aiming to create a functional and aesthetic environment that meets individual needs and enriches human potential for a better life. The Department was established by decision of the Minister of Higher Education and Scientific Research No. (936) of 2021.
Across eight semesters, students follow a progressive path: from theoretical and technical foundations in the first stage, through the principles of interior design and residential/commercial design, to more specialized tracks (touristic, service, restoration and adaptive reuse) and a graduation project that showcases a complete interior design work.
Detailed Study Plan
| Course Code | Course Name | Units | Prerequisite | Requirement Type |
|---|---|---|---|---|
| University Requirement | ||||
| GS101 | Arabic Language 1 | 2 | None | University Requirement |
| GS103 | Psychology | 2 | None | University Requirement |
| GS104 | English Language | 2 | None | University Requirement |
| College Requirement | ||||
| AR101 | General Art History | 2 | None | College Requirement |
| AR102 | Free Drawing | 2 | None | College Requirement |
| AR103 | Music Appreciation | 2 | None | College Requirement |
| AR104 | Technical Drawing | 2 | None | College Requirement |
| Total units — Semester 1: | 14 units | |||
| Course Code | Course Name | Units | Prerequisite | Requirement Type |
|---|---|---|---|---|
| University Requirement | ||||
| GS102 | Arabic Language 2 | 2 | GS101 | University Requirement |
| GS105 | Islamic Culture | 2 | None | University Requirement |
| College Requirement | ||||
| AR108 | Design Fundamentals | 2 | None | College Requirement |
| AR106 | Introduction to Drama | 2 | None | College Requirement |
| AR109 | Photography Principles | 2 | None | College Requirement |
| AR105 | Introduction to Visual Arts | 2 | None | College Requirement |
| AR107 | Artistic Perspective | 2 | None | College Requirement |
| Total units — Semester 2: | 14 units | |||
| Course Code | Course Name | Units | Prerequisite |
|---|---|---|---|
| IND206 | Architectural Drawing | 3 | AR101 |
| IND202 | Materials Technology I | 2 | None |
| IND204 | Fundamentals of Interior Design | 4 | AR108 |
| IND308 | Theories of Design & Architecture | 2 | AR101 |
| IND209 | Industrial Design | 2 | AR104 |
| Total units — Semester 3: | 13 units | ||
| Course Code | Course Name | Units | Prerequisite |
|---|---|---|---|
| IND203 | Computer Applications I | 3 | None |
| IND211 | Interior Design — Residential | 4 | IND206 |
| IND205 | Interior Perspective I | 3 | IND206 |
| IND307 | Materials Technology II | 2 | IND202 |
| IND312 | Design Workshop | 3 | IND202 |
| Total units — Semester 4: | 15 units | ||
| Course Code | Course Name | Units | Prerequisite |
|---|---|---|---|
| IND302 | Interior Design — Commercial | 4 | IND211 |
| IND305 | Shop Drawing I | 3 | IND206 |
| IND208 | Model Making | 2 | IND211 |
| IND306 | Furniture Design | 3 | None |
| Total units — Semester 5: | 12 units | ||
| Course Code | Course Name | Units | Prerequisite |
|---|---|---|---|
| IND403 | Shop Drawing II | 3 | IND305 |
| IND409 | Computer Presentation Techniques II | 3 | IND203 |
| IND407-A | Quantity Surveying & Specifications | 2 | IND203 |
| IND310-A | Advanced Residential Interior Design | 4 | IND211 |
| IND408-A | Presentation Techniques | 3 | AR104 |
| Total units — Semester 6: | 15 units | ||
| Course Code | Course Name | Units | Prerequisite |
|---|---|---|---|
| IND406 | Interior Accessories | 3 | IND211 |
| IND407-B | Interior Design — Touristic | 4 | IND211 |
| IND408-B | Interior Design — Service | 4 | IND211 |
| IND212 | Lighting & Acoustics | 2 | IND407-A |
| IND310-B | Computer Presentation Techniques III | 3 | IND409 |
| Total units — Semester 7: | 16 units | ||
| Course Code | Course Name | Units | Prerequisite |
|---|---|---|---|
| IND303 | Environmental Control Systems | 2 | IND407-A |
| IND405 | Interior Restoration & Adaptive Reuse | 2 | IND302 |
| IND311 | Landscape Design | 3 | IND211 |
| IND499 | Senior Project Research | 4 | IND406 |
| Total units — Semester 8: | 11 units | ||
