Department of Drama — Faculty of Arts and Design
Set Design and Stage Techniques Program
Faculty of Arts and Design — University of Tripoli
DRDProgram Code
BachelorDegree Awarded
8 SemestersDuration
8Semesters
Program Overview
A track specializing in scenography, set, lighting, and costume design, stage material techniques, architectural drawing, and computer graphics applications, totaling 120 credit units over eight semesters.
Detailed Study Plan
| Course Code | Course Name | Units | Prerequisite | Requirement Type |
|---|---|---|---|---|
| University Requirement | ||||
| GS101 | Arabic Language 1 | 2 | None | University Requirement |
| GS103 | Psychology | 2 | None | University Requirement |
| GS104 | English Language | 2 | None | University Requirement |
| College Requirement | ||||
| AR101 | General Art History | 2 | None | College Requirement |
| AR102 | Free Drawing | 2 | None | College Requirement |
| AR103 | Musical Culture | 2 | None | College Requirement |
| AR104 | Technical Drawing | 2 | None | College Requirement |
| Total units — Semester 1: | 14 units | |||
| Course Code | Course Name | Units | Prerequisite | Requirement Type |
|---|---|---|---|---|
| University Requirement | ||||
| GS102 | Arabic Language 2 | 2 | GS101 | University Requirement |
| GS105 | Islamic Culture | 2 | None | University Requirement |
| College Requirement | ||||
| AR108 | Design Foundations | 2 | None | College Requirement |
| AR106 | Introduction to Drama | 2 | None | College Requirement |
| AR109 | Principles of Photography | 2 | None | College Requirement |
| AR105 | Introduction to Visual Arts | 2 | None | College Requirement |
| AR107 | Artistic Perspective | 2 | None | College Requirement |
| Total units — Semester 2: | 14 units | |||
| Course Code | Course Name | Units | Prerequisite |
|---|---|---|---|
| DR201 | History of Drama I | 2 | None |
| DR203 | Dramatic Terminology | 2 | None |
| DR204 | Text Study and Analysis 1 | 2 | None |
| DR206 | Scenography | 2 | None |
| DRD201 | Set Design I | 3 | None |
| DRD203 | Architectural Drawing | 3 | None |
| DRD205 | Materials Technique I | 3 | None |
| Total units — Semester 3: | 17 units | ||
| Course Code | Course Name | Units | Prerequisite |
|---|---|---|---|
| AR110 | Scientific Research Methods | 2 | None |
| DR202 | History of Drama II | 2 | DR201 |
| DR205 | Text Study and Analysis II | 2 | DR204 |
| DRD202 | Set Design II | 3 | DRD201 |
| DRD204 | Drawing Techniques | 3 | None |
| DRD206 | Materials Technique II | 3 | DRD205 |
| DRD207 | History of Theatre Architecture | 2 | None |
| Total units — Semester 4: | 17 units | ||
| Course Code | Course Name | Units | Prerequisite |
|---|---|---|---|
| DRD301 | Set Design III | 3 | DRD202 |
| DRD303 | Computer Applications I | 3 | None |
| DRD307 | Costume Design | 3 | None |
| DR304 | Radio and TV Drama | 3 | None |
| DR302 | Schools of Directing | 3 | None |
| DR303 | Principles of Editing | 3 | None |
| Total units — Semester 5: | 18 units | ||
| Course Code | Course Name | Units | Prerequisite |
|---|---|---|---|
| DRD302 | Set Design IV | 3 | DRD301 |
| DRD304 | Computer Applications II | 3 | DRD303 |
| DRD305 | Makeup Art | 3 | None |
| DRD306 | Models and Mockups | 2 | None |
| DRD308 | Graphic Design I | 3 | None |
| DRD309 | Cost Estimation | 2 | None |
| Total units — Semester 6: | 16 units | ||
| Course Code | Course Name | Units | Prerequisite |
|---|---|---|---|
| AR111 | Aesthetics and Criticism | 2 | None |
| DR401 | Production Management | 3 | None |
| DR402 | Score and Sound Effects | 3 | None |
| DRD403 | Lighting Design | 3 | None |
| DRD404 | Graphic Design II | 3 | DRD308 |
| Total units — Semester 7: | 14 units | ||
| Course Code | Course Name | Units | Prerequisite |
|---|---|---|---|
| DR405 | Performance Viewing and Analysis | 3 | None |
| DR498 | Elective Course | 3 | None |
| DRD499 | Graduation Project | 4 | None |
| Total units — Semester 8: | 10 units | ||
