Department of Fine and Applied Arts — Faculty of Arts and Design
Design & Printmaking Program
Faculty of Arts and Design — University of Tripoli
BGDProgram Code
Bachelor's DegreeDegree Awarded
8 SemestersDuration
8Semesters
Program Overview
The Design & Printmaking Program covers varied fine-art printing techniques (relief engraving, etching, screen printing) alongside graphic and typography design.
Across eight semesters, students progress from basic print composition through specialized engraving and printing techniques to a graduation project.
Detailed Study Plan
| Course Code | Course Name | Units | Prerequisite | Requirement Type |
|---|---|---|---|---|
| University Requirement | ||||
| GS101 | Arabic Language 1 | 2 | None | University Requirement |
| GS103 | Psychology | 2 | None | University Requirement |
| GS104 | English Language | 2 | None | University Requirement |
| College Requirement | ||||
| AR101 | General Art History | 2 | None | College Requirement |
| AR102 | Free Drawing | 2 | None | College Requirement |
| AR103 | Music Appreciation | 2 | None | College Requirement |
| AR104 | Technical Drawing | 2 | None | College Requirement |
| Total units — Semester 1: | 14 units | |||
| Course Code | Course Name | Units | Prerequisite | Requirement Type |
|---|---|---|---|---|
| University Requirement | ||||
| GS102 | Arabic Language 2 | 2 | GS101 | University Requirement |
| GS105 | Islamic Culture | 2 | None | University Requirement |
| College Requirement | ||||
| AR108 | Design Fundamentals | 2 | None | College Requirement |
| AR106 | Introduction to Drama | 2 | None | College Requirement |
| AR109 | Photography Principles | 2 | None | College Requirement |
| AR105 | Introduction to Visual Arts | 2 | None | College Requirement |
| AR107 | Artistic Perspective | 2 | None | College Requirement |
| Total units — Semester 2: | 14 units | |||
| Course Code | Course Name | Units | Prerequisite |
|---|---|---|---|
| BA227 | Ancient Art History | 2 | None |
| BA323 | Medieval Art History | 2 | BA227 |
| BA228 | Islamic Art History | 2 | BA323 |
| BA324 | Renaissance Art History | 2 | BA228 |
| BA425 | Modern Art History | 2 | BA324 |
| BA226 | English Terminology (Major) | 2 | GS104 |
| BA229-A | General Painting | 3 | AR102 |
| BA229-B | Introduction to Art Education | 2 | None |
| BA223 | Introduction to Sculpture | 3 | None |
| BA224 | Introduction to Printmaking | 3 | None |
| BA225 | Introduction to Ceramics | 3 | None |
| BA320 | Descriptive Statistics | 2 | AR110 |
| BA206 | Computer Applications | 3 | None |
| Total units — Semester 3: | 31 units | ||
| Course Code | Course Name | Units | Prerequisite |
|---|---|---|---|
| BGD201 | Print Composition I | 3 | BA224 |
| BGD202 | Print Composition II | 3 | BGD201 |
| BGD306 | Relief Engraving Techniques I | 2 | None |
| BGD207 | Monotype I | 2 | None |
| BGD309 | Dry-Point Engraving I | 2 | None |
| BGD203 | Free Drawing 2 | 3 | None |
| Total units — Semester 4: | 15 units | ||
| Course Code | Course Name | Units | Prerequisite |
|---|---|---|---|
| BDP310 | Acid Etching Techniques I | 3 | BGD309 |
| BGD311 | Acid Etching Techniques II | 3 | BDP310 |
| BGD413 | Relief Engraving Techniques II | 3 | BGD306 |
| BGD317-A | Digital Design Software I | 3 | None |
| BGD317-B | Digital Design Software II | 3 | BGD317-A |
| Total units — Semester 5: | 15 units | ||
| Course Code | Course Name | Units | Prerequisite |
|---|---|---|---|
| BGD315 | History of the Specialty | 3 | None |
| BGD416 | Collagraph | 3 | None |
| BGD458 | Ceramic Printing | 3 | None |
| BGD318 | Screen Printing I | 3 | None |
| BGD419 | Screen Printing II | 2 | BGD318 |
| Total units — Semester 6: | 14 units | ||
| Course Code | Course Name | Units | Prerequisite |
|---|---|---|---|
| BGD221 | Typography Design | 3 | None |
| BGD222 | Graphic Communication Design I | 3 | None |
| BGD223 | Graphic Communication Design II | 3 | BGD222 |
| BGD224 | Graphic Communication Design III | 3 | BGD223 |
| BGD426 | Graphic Plate Making | 3 | BGD207 |
| Total units — Semester 7: | 15 units | ||
| Course Code | Course Name | Units | Prerequisite |
|---|---|---|---|
| BGD327 | Monotype II | 3 | BGD207 |
| BGD328 | Fabric Printing | 3 | None |
| BGD359 | Dry-Point Engraving II | 3 | None |
| BGD499 | Graduation Project | 3 | None |
| Total units — Semester 8: | 12 units | ||
