Department of Fine and Applied Arts — Faculty of Arts and Design
Advertising Design Program
Faculty of Arts and Design — University of Tripoli
BADProgram Code
Bachelor's DegreeDegree Awarded
8 SemestersDuration
8Semesters
Program Overview
The Advertising Design Program covers commercial advertising foundations, graphic design, Arabic calligraphy, and ornamentation, up to advertising campaign management.
Across eight semesters, students progress from ornamentation and calligraphy foundations, through advanced computer applications, to a graduation project in advertising design.
Detailed Study Plan
| Course Code | Course Name | Units | Prerequisite | Requirement Type |
|---|---|---|---|---|
| University Requirement | ||||
| GS101 | Arabic Language 1 | 2 | None | University Requirement |
| GS103 | Psychology | 2 | None | University Requirement |
| GS104 | English Language | 2 | None | University Requirement |
| College Requirement | ||||
| AR101 | General Art History | 2 | None | College Requirement |
| AR102 | Free Drawing | 2 | None | College Requirement |
| AR103 | Music Appreciation | 2 | None | College Requirement |
| AR104 | Technical Drawing | 2 | None | College Requirement |
| Total units — Semester 1: | 14 units | |||
| Course Code | Course Name | Units | Prerequisite | Requirement Type |
|---|---|---|---|---|
| University Requirement | ||||
| GS102 | Arabic Language 2 | 2 | GS101 | University Requirement |
| GS105 | Islamic Culture | 2 | None | University Requirement |
| College Requirement | ||||
| AR108 | Design Fundamentals | 2 | None | College Requirement |
| AR106 | Introduction to Drama | 2 | None | College Requirement |
| AR109 | Photography Principles | 2 | None | College Requirement |
| AR105 | Introduction to Visual Arts | 2 | None | College Requirement |
| AR107 | Artistic Perspective | 2 | None | College Requirement |
| Total units — Semester 2: | 14 units | |||
| Course Code | Course Name | Units | Prerequisite |
|---|---|---|---|
| BA227 | Ancient Art History | 2 | None |
| BA323 | Medieval Art History | 2 | BA227 |
| BA228 | Islamic Art History | 2 | BA323 |
| BA324 | Renaissance Art History | 2 | BA228 |
| BA425 | Modern Art History | 2 | BA324 |
| BA226 | English Terminology (Major) | 2 | GS104 |
| BA229-A | General Painting | 3 | AR102 |
| BA229-B | Introduction to Art Education | 2 | None |
| BA223 | Introduction to Sculpture | 3 | None |
| BA224 | Introduction to Printmaking | 3 | None |
| BA225 | Introduction to Ceramics | 3 | None |
| BA320 | Descriptive Statistics | 2 | AR110 |
| BA206 | Computer Applications | 3 | None |
| Total units — Semester 3: | 31 units | ||
| Course Code | Course Name | Units | Prerequisite |
|---|---|---|---|
| BAD201 | Geometric Ornamentation | 3 | None |
| BAD202 | Floral Ornamentation | 3 | BAD201 |
| BAD204 | Arabic Calligraphy 1 | 3 | None |
| BAD205 | Arabic Calligraphy 2 | 3 | BAD204 |
| BAD213 | Commercial Advertising Fundamentals | 3 | None |
| Total units — Semester 4: | 15 units | ||
| Course Code | Course Name | Units | Prerequisite |
|---|---|---|---|
| BAD303 | Decorative Modeling | 3 | BAD202 |
| BAD217 | Materials Technology | 3 | None |
| BAD218 | Color Technique | 3 | None |
| BAD311 | Newspaper Design | 3 | None |
| BAD315 | Poster Design | 3 | None |
| Total units — Semester 5: | 15 units | ||
| Course Code | Course Name | Units | Prerequisite |
|---|---|---|---|
| BAD321 | Logo Design | 3 | BAD218 |
| BAD318 | Cover & Stamp Design | 2 | BAD217 |
| BAD323 | History of the Specialty | 3 | None |
| BAD325 | Planning & Marketing | 3 | None |
| BAD327 | Free Drawing 2 | 3 | BAD202 |
| Total units — Semester 6: | 14 units | ||
| Course Code | Course Name | Units | Prerequisite |
|---|---|---|---|
| BAD414 | Industrial Packaging Design | 3 | None |
| BAD422 | Design & Folk Heritage | 3 | BAD428 |
| BAD424 | Advertising Campaign Management | 2 | None |
| BAD457 | Outdoor Advertising | 2 | BAD424 |
| BAD409 | Computer Applications 4 | 3 | None |
| Total units — Semester 7: | 13 units | ||
| Course Code | Course Name | Units | Prerequisite |
|---|---|---|---|
| BAD207 | Computer Applications 2 | 3 | None |
| BAD308 | Computer Applications 3 | 3 | BAD207 |
| BAD428 | Free Studies | 3 | None |
| BAD499 | Graduation Project | 3 | None |
| Total units — Semester 8: | 12 units | ||
